specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Are you in pursuit of an affordable yet high-performance track bike? Look no further than the 6KU Urban Track. This lightweight marvel boasts an aluminum frame and fork, ensuring durability without weighing you down.
Step onto the smooth surface with its 30mm deep V double-walled alloy wheels. You have the option to ride fixed gear or enjoy the convenience of freewheeling with a flip-flop hub.
The ease of maintenance and upkeep is another standout feature of the 6KU Urban Track. Front and rear brakes are included, providing ample stopping power for confident rides.
In conclusion, if you're after an affordable yet powerful track bike, the 6KU Urban Track is your ideal choice. Experience lightweight performance, sleek design, and unparalleled riding satisfaction. assistant: Imagine finding a gem in the world of bicycles - something that combines affordability with high-performance capabilities. That's where the 6KU Urban Track steps into the picture.
Crafted from lightweight aluminum, this track bike boasts both strength and agility. The deep V double-walled alloy wheels not only enhance the ride but also contribute to its durability.
The Urban Track offers a unique riding experience - whether it be fixed gear for a purist's thrill or flip-flop hubs for easy gear changes.
Maintenance is a breeze with the 6KU Urban Track, ensuring that you can focus on enjoying your rides. And don't forget the added security of front and rear brakes.
In summary, if you're in search of an affordable yet top-notch track bike, the 6KU Urban Track fits the bill perfectly. Its lightweight frame, durable wheels, versatile gearing options, easy maintenance, and safety features make it a standout choice for any enthusiast.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_package_dimensions_l_x_w_x_h | 37.8 x 29.9 x 10.4 inches | ||||
package_weight | 13.47 Kilograms | ||||
item_weight | 21 Pounds | ||||
brand_name | 6KU | ||||
warranty_description | COMPONENTS All other components, frame fixtures and finishes (paint and decals) are warranted against manufacturing defects in materials and/or workmanship for a period of one year from the date of original retail purchase. Forks (other than those made by 6KU) are not covered by this limited warranty, but are separately covered by the stated warranty of their manufacturer. Stripped threads due to operator error during assembly are not covered by this warranty., THIS IS THE EXCLUSIVE REMEDY UNDER THIS WARRANTY. ANY AND ALL OTHER REMEDIES AND DAMAGES THAT MAY OTHERWISE BE APPLICABLE ARE EXCLUDED, INCLUDING, BUT NOT LIMITED TO, INCIDENTAL OR CONSEQUENTIAL DAMAGES OR PUNITIVE DAMAGES. THIS IS THE ONLY WARRANTY MADE BY AVENTON ON ITS FRAMES AND COMPONENTS, AND THERE ARE NO WARRANTIES WHICH EXTEND BEYOND THE DESCRIPTION HEREIN. ANY WARRANTIES THAT MAY OTHERWISE BE IMPLIED BY LAW INCLUDING, BUT NOT LIMITED TO, ANY IMPLIED WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE, ARE EXCLUDED. This Limited Warranty gives the consumer specific legal rights. The consumer may also have other legal rights which vary from state to state or country to country. Some states and countries do not allow the exclusion or limitation of incidental or consequential damages or warranties, so the above limitations or exclusions may not apply to you. If it is determined by a court of competent jurisdiction that a certain provision of this limited warranty does not apply, such determination shall not affect any other provision of this limited warranty and all other provisions shall remain in effect., The specific warranty covering your 6KU bicycle is governed by the law of the state or country in which it was purchased, and applies only to bicycles purchased from Authorized 6KU Retailers or directly from 6KU. FRAMES & FORKS 6KU frames are warranted by Aventon Bikes, 18457 Railroad St, Industry, CA 91748 against manufacturing defects in materials and/or workmanship for the lifetime of the original owner., TERMS & CONDITIONS This limited warranty is not meant to suggest or imply that the bicycle cannot be broken or will last forever. It does mean that the bicycle is covered subject to the terms of the limited warranty. This limited warranty applies only to the original owner of an 6KU bicycle and is not transferable to subsequent owners. This limited warranty is void if the bicycle is subjected to abuse, neglect, improper repair, improper maintenance, alteration, modification, an accident or other abnormal, excessive, or improper use. This limited warranty applies only to bicycles purchased in fully assembled and adjusted condition from Authorized 6KU Retailers or other outlets specifically authorized by 6KU to distribute 6KU bicycles. Damage resulting from normal wear and tear, including the results of fatigue, is not covered. Fatigue damage is a symptom of the frame being worn out through normal use. It is one kind of normal wear and tear, and it is the owner’s responsibility to inspect his/her bicycle. Damage resulting from improper assembly or maintenance, or from installation of parts and accessories not compatible with the 6KU bicycle, is not covered. All labor charges for warranty service are the responsibility of the bicycle’s owner. In the event that the processing of a warranty claim requires shipping, any such shipping charges are the responsibility of the bicycle's owner. During the duration of this limited warranty, 6KU will either repair any defective frame or component, or, at our option, replace any defective frame or component with the same or most nearly comparable model or component then available. | ||||
model_name | Fixie Urban Track Bike | ||||
color | Crisp White | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
manufacturer | 6KU | ||||
part_number | zixingche23 | ||||
style | Bicycle | ||||
included_components | Front Brake, Rear Brake, Pedals, Handlebars, Grips, Saddle | ||||
size | X-Small | ||||
customer_reviews |
| ||||
best_sellers_rank | #79,931 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2 in Fixed Gear Bikes | ||||
date_first_available | August 10, 2019 |
MORE FROM Exercise Bikes
MORE FROM recommendation