specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
【Quiet Brushless Motor】: Using a 2.25 brushless motor combined with a durable steel frame and multi-layer protective design, it makes your running quieter, safer and more stable. It is recommended to bear 250LBS.
【LED Display & APP】: Using the multi-functional LED display, you can effectively track data, display speed, distance, time, calories in real time, the speed range is 1.6 to 4.0MPH, and you can use the APP to control the desk treadmill and learn coaching courses.
【LED Display & APP】: Using the multi-functional LED display, you can effectively track data, display speed, distance, time, calories in real time, the speed range is 1.6 to 4.0MPH, and you can use the APP to control the desk treadmill and learn coaching courses.
【Anti-Slip Shock-Absorbing Design】: The running belt area is 40"x15.5", using a non-slip surface, seven-layer running belt and 8 shock absorbers, which can effectively protect your knees and increase comfort.
【24 Hours * 7 Days Customer Service】:We provide 24 hours * 7 days Customer Service and 365-day return/replacement service and your 100% satisfaction. Pls contact with our customer support through Amazon when you need.
brand | UMAY |
color | P2 White |
style | Walking Pad |
material | Acrylonitrile Butadiene Styrene (ABS) |
brand_name | UMAY |
deck_width | 15.5 Inches |
model_name | R |
deck_length | 40 Inches |
input_power | 850 Watts |
item_weight | 40 Pounds |
display_type | LED |
manufacturer | UMAY |
power_source | Corded Electric |
speed_rating | 4MPH |
maximum_speed | 4 Miles per Hour |
minimum_speed | 0.6 Miles per Hour |
frame_material | Alloy Steel |
package_weight | 21.55 Kilograms |
special_feature | Portable, Shock Absorbent, Lightweight, Compact Design, Wheeled |
suggested_users | unisex-adult |
target_audience | Adult |
customer_reviews | 4.3 4.3 out of 5 stars 74 ratings 4.3 out of 5 stars |
metrics_measured | Speed, Calories Burned, Time, Distance |
product_benefits | Weight Loss Support |
assembly_required | No |
best_sellers_rank | #13,500 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #78 in Treadmills |
maximum_horsepower | 2.25 Horsepower |
number_of_programs | 1 |
product_dimensions | 51.6"D x 20"W x 4.2"H |
included_components | User Manual, Power Cord, Remote Control, Lubricant, Tool Kit |
date_first_available | August 31, 2023 |
warranty_description | 1 year manufacturer |
item_dimensions_lxwxh | 51.6 x 20 x 4.2 inches |
maximum_weight_recommendation | 250 Pounds |
item_package_dimensions_l_x_w_x_h | 52.63 x 25.13 x 6 inches |
MORE FROM walking pad treadmill
MORE FROM recommendation